<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.strand.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.strand.com/strand_projects/</loc>
		<lastmod>2026-05-13T13:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-line-and-distribution-system-on-highway-71-bypass-city-of-la-grange-tx/</loc>
		<lastmod>2018-06-29T16:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Water-Line-and-Distribution-System-on-Highway-71-Bypass-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/downtown-streetscape-improvements-phase-i-lexington-ky/</loc>
		<lastmod>2018-06-29T20:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Downtown-Streetscape-Improvements-Phase-I-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/grand-canyon-university-campus-wide-expansion-phoenix-az/</loc>
		<lastmod>2018-11-15T15:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Grand-Canyon-University-Campus-1-e1530038196378.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/drake-road-water-main-extension-project-piqua-oh/</loc>
		<lastmod>2018-11-20T16:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Drake-Road-Water-Main-Extension-Project-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/leed-silver-water-reclamation-facility-administration-building-deerfield-il/</loc>
		<lastmod>2018-11-20T17:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/LEED-Silver-Water-Reclamation-Facility-Administration-Building-%E2%80%93-Deerfield-IL-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/ohio-river-levee-bike-pedestrian-trail-louisville-ky/</loc>
		<lastmod>2018-11-20T17:13:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Ohio-River-Levee-BikePedestrian-Trail-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/leed-platinum-fire-station-no-12-madison-wi/</loc>
		<lastmod>2018-11-20T21:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/LEED-Platinum-Fire-Station-No.-12-%E2%80%93-Madison-WI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/downtown-sustainable-streetscape-revitalization-lexington-ky/</loc>
		<lastmod>2018-11-20T22:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Downtown-Sustainable-Streetscape-Revitalization-%E2%80%93-Lexington-KY-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/green-infrastructure-for-cso-control-city-of-aurora-il/</loc>
		<lastmod>2018-11-20T22:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Green-Infrastructure-for-CSO-Control-%E2%80%93-City-of-Aurora-IL-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/urban-stormwater-runoff-pollution-control-system-restoration-madison-wi/</loc>
		<lastmod>2018-11-20T22:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Urban-Stormwater-Runoff-Pollution-Control-System-Restoration-%E2%80%93-Madison-WI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/green-infrastructure-design-for-wetlands-reclamation-university-of-cincinnati-clermont-college/</loc>
		<lastmod>2018-11-20T22:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Green-Infrastructure-Design-for-Wetlands-Reclamation-%E2%80%93-University-of-Cincinnati-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/terraced-reforestation-of-interstate-row-covington-ky/</loc>
		<lastmod>2018-11-20T22:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Terraced-Reforestation-of-Interstate-ROW-%E2%80%93-Covington-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/terrace-avenue-reconstruction-middleton-wi/</loc>
		<lastmod>2018-11-21T19:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Terrace-Ave-Middleton-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/stormwater-utility-development-aurora-il/</loc>
		<lastmod>2018-11-21T20:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Stormwater-Utility-Development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/stormwater-management-plan-stormwater-utility-feasibility-study-and-stormwater-utility-creation-whitewater-wi/</loc>
		<lastmod>2018-11-21T20:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Stormwater-Management-Plan-Stormwater-Utility-Feasibility-Study-and-Stormwater-Utility-Creation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/park-improvements-goodenow-grove-nature-preserve-beecher-il/</loc>
		<lastmod>2018-11-21T20:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Park-Improvements-%E2%80%93-Goodenow-Grove-Nature-Preserve-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/cotton-center-solar-one-gila-bend-az/</loc>
		<lastmod>2018-11-21T20:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/CottonCenterSolarPanels-center-pathway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/research-park-infrastructure-lexington-ky/</loc>
		<lastmod>2018-11-21T20:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/research-park_Coldstream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/urban-street-utility-reconstruction-whitewater-wi/</loc>
		<lastmod>2018-11-21T20:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Urban-Street-Utility-Reconstruction-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/south-fourth-street-and-guthrie-streetscape-improvements-louisville-ky/</loc>
		<lastmod>2018-11-21T20:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/South-Fourth-Street-and-Guthrie-Streetscape-Improvements-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/major-airport-reconstruction-navasota-tx/</loc>
		<lastmod>2018-11-21T20:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Major-Airport-Reconstruction-Navasota-TX-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/municipal-airport-rehabilitation-burnet-tx/</loc>
		<lastmod>2018-11-21T20:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Municipal-Airport-Rehabilitation-Burnet-TX-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/comprehensive-planning-study-kentucky-american-water-company/</loc>
		<lastmod>2018-11-26T15:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Comprehensive-Planning-Study-Kentucky-American-Water-Company-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-system-master-planning-lockport-il/</loc>
		<lastmod>2018-11-26T15:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Water-System-Master-Planning-%E2%80%93-Lockport-IL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-system-master-plan-romeoville-il/</loc>
		<lastmod>2018-11-26T15:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/romeoville-master-plan_pressure-contours.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/uv-treatment-preserves-well-no-3-romeoville-il/</loc>
		<lastmod>2018-11-26T15:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/UV-Treatment-Preserves-Well-No.-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/well-no-4-well-house-uv-treatment-and-park-facility-prairie-du-sac-wi/</loc>
		<lastmod>2018-11-26T15:46:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Well-No.-4-Well-House-UV-Treatment-and-Park-Facility-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/retail-store/</loc>
		<lastmod>2019-01-24T18:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/retail-store_Blains-Farm-Fleet_Verona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-facility-improvements-bensenville-il/</loc>
		<lastmod>2019-03-11T17:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/03/DSC_1690.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/refrigeration-system-design/</loc>
		<lastmod>2019-05-20T16:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/refrigeration-system-design-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/plant-entrance-security-upgrade/</loc>
		<lastmod>2019-05-20T16:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/plant-entrance-security-upgrade-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/industrial-electrical-distribution-systems/</loc>
		<lastmod>2019-05-20T16:12:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/industrial-electrical-distribution-systems-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/fire-station-2/</loc>
		<lastmod>2019-05-20T16:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/fire-station_poynette.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/fire-station/</loc>
		<lastmod>2019-05-20T16:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/fire-station_-grand-chute-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/utility-building/</loc>
		<lastmod>2019-05-20T16:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/utility-building-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/food-production-facility-refrigeration-piping/</loc>
		<lastmod>2019-05-20T16:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/food-production-facility_-Refrigeration-Piping-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/people-trail-extension-columbus-in/</loc>
		<lastmod>2019-05-29T15:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Bartholomew-County-Bridge-No.-26-X-over-Haw-Creek_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/fairhill-mlk-green-ambassador-project-cleveland-oh/</loc>
		<lastmod>2019-05-29T15:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/01/06-Photo-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-energy-improvements-muscoda-wi/</loc>
		<lastmod>2019-05-29T15:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/04/06-Photo-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/urban-drainage-channel-restoration-daylighting-the-bee-branch-creek-dubuque-ia/</loc>
		<lastmod>2019-06-24T15:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Urban-Drainage-Channel-Restoration-%E2%80%93-Daylighting-the-Bee-Branch-Creek-%E2%80%94-Dubuque-IA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/scada-2/</loc>
		<lastmod>2019-07-12T17:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/05/SCADA-e1558367971936.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-upgrade-athens-oh/</loc>
		<lastmod>2019-08-28T18:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/03/Final-Clarifier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/north-slope-wastewater-treatment-plant-improvements-moline-il/</loc>
		<lastmod>2019-08-28T19:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/03/5.-Upgraded-North-Slope-WWTP_Moline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/plant-profile-bargersville-in-water-treatment-plant-no-2/</loc>
		<lastmod>2019-08-28T19:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Plant-Profile-%E2%80%93-Bargersville-IN-Water-Treatment-Plant-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-treatment-facility-corrective-actions-fairmont-wv/</loc>
		<lastmod>2019-08-28T19:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Water-Treatment-Facility-Corrective-Actions-%E2%80%93-Fairmont-WV-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-improvements-city-of-brenham-tx/</loc>
		<lastmod>2019-08-28T19:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Wastewater-Treatment-Plant-Improvements-%E2%80%93-City-Of-Brenham-TX-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-and-resource-recovery-center-dubuque-iowa/</loc>
		<lastmod>2019-08-28T19:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Water-and-Resource-Recovery-Center-%E2%80%93-Dubuque-Iowa-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/major-wastewater-treatment-plant-expansion-parkersburg-wv/</loc>
		<lastmod>2019-08-28T19:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Major-Wastewater-Treatment-Plant-Expansion-%E2%80%93-Parkersburg-WV-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/madison-water-utility-well-no-7-facility-and-storage-reservoir/</loc>
		<lastmod>2019-09-25T19:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/2706-223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/civic/</loc>
		<lastmod>2020-06-10T19:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/04/admin-building-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/doan-brook-regional-stormwater-master-plan-cleveland-oh/</loc>
		<lastmod>2021-02-24T17:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Doan-Brook-Area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/legacy-sediment-removal-in-dorn-creek-dane-county-wi/</loc>
		<lastmod>2021-03-01T22:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/06/IMG_0877.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/sustainable-street-reconstruction-and-corridor-improvements-monona-drive-monona-wi/</loc>
		<lastmod>2021-03-01T22:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/Sustainable-Street-Reconstruction-and-Corridor-Improvements-%E2%80%93-Monona-Drive-Monona-WI-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/blueprint-clintonville-morse-dominion-area-columbus-ohio/</loc>
		<lastmod>2021-03-01T22:16:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/01/IMG_4233.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/lawrenceburg-civic-park-lawrenceburg-in/</loc>
		<lastmod>2021-04-19T19:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2018/06/DJI_0091.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/south-5th-avenue-relocation-oak-creek-wi/</loc>
		<lastmod>2021-06-21T16:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2019/03/IMG_3439.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/madison-gas-and-electric-mge-syene-substation-madison-wi/</loc>
		<lastmod>2021-07-12T20:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/02/MGE-Syene-substation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/glenway-woods-watershed-sustainable-watershed-opportunities-evaluation-metropolitan-sewer-district-of-greater-cincinnati-oh/</loc>
		<lastmod>2021-07-12T20:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/02/2777-067.edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/baker-katz-sanitary-sewer-improvements-brenham-tx/</loc>
		<lastmod>2021-07-12T20:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/05/QEQP9557.edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/cth-m-path-town-of-westport-wi/</loc>
		<lastmod>2021-07-12T20:27:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/02/2785-189.resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/furfield-dog-park-fairfield-oh/</loc>
		<lastmod>2021-07-12T20:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/03/Furfield-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/riverfront-public-improvements-monona-wi/</loc>
		<lastmod>2021-07-12T20:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/02/2784-176_2021-Calendar.edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/church-street-elevated-storage-tank-rehab-brenham-tx/</loc>
		<lastmod>2021-07-12T20:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/Brenham-EST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-treatment-plant-athens-oh/</loc>
		<lastmod>2021-07-12T20:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/IMG_0141resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-treatment-plant-central-city-ky/</loc>
		<lastmod>2021-07-12T20:33:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/P1030273-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-and-resource-recovery-facility-sidestream-deammonification-fond-du-lac-wi/</loc>
		<lastmod>2021-07-12T20:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/Photo3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-phase-1-improvements-cary-il/</loc>
		<lastmod>2021-07-12T20:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/IMG_0710.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wastewater-treatment-plant-bargersville-in/</loc>
		<lastmod>2021-07-12T20:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/2797-32resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/eastside-sewer-system-joliet-il/</loc>
		<lastmod>2021-07-12T20:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/2784-002resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/sr-9-thin-concrete-overlay-grant-county-in/</loc>
		<lastmod>2021-07-12T21:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/P1020835.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/cth-pp-reconstruction-sheboygan-county-wi/</loc>
		<lastmod>2021-07-12T21:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/CTH-PP-pics-resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/us-route-30-reconstruction-kendall-county-il/</loc>
		<lastmod>2021-07-12T21:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/2784-047.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/east-johnson-street-reconstruction-madison-wi/</loc>
		<lastmod>2021-07-12T21:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/2784-216.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/ravinia-avenue-roundabout-orland-park-il/</loc>
		<lastmod>2021-07-12T21:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/Featured-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/cth-pb-bridge-dane-county-wi/</loc>
		<lastmod>2021-07-12T21:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/7.edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/northwestern-avenue-racine-wi/</loc>
		<lastmod>2021-07-12T21:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/Northwestern-Ave-Pics-Resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/us-51-roundabouts-dane-county-wi/</loc>
		<lastmod>2021-07-12T21:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/04/Featured-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-system-condition-evaluation-and-improvement-plan-worthington-oh/</loc>
		<lastmod>2021-07-13T16:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/05/worthington-edited-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/stormwater-master-plan-hamilton-oh/</loc>
		<lastmod>2021-07-13T16:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/02/City-of-Hamilton-Risk-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/bridge-street-shared-use-path-and-bridge-channahon-il/</loc>
		<lastmod>2021-09-01T16:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/08/2966-011.edited.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/water-system-upgrades-capron-il/</loc>
		<lastmod>2021-09-15T13:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/08/2967-105.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/food-and-beverage-facility-midwest-us/</loc>
		<lastmod>2021-09-15T13:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/09/IMG_3049-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/wilbarger-county-airport-vernon-tx/</loc>
		<lastmod>2021-12-06T19:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.strand.com/wp-content/uploads/2021/08/2974-07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.strand.com/strand_projects/i-69-north-of-sr-18-grant-county-in/</loc>
		<lastmod>2021-12-06T19:39:17+00:00</lastmod>
		<image:image>
